| Atomic mass | : | 30.9738 g.mol-1 |
| Electronegativity according to Pauling | : | 2.1 |
| Density | : | 1.82 g.cm-3 at 20 °C |
| Melting point | : | 44.2 °C |
| Boiling point | : | 280 °C |
| Vanderwaals radius | : | 0.104 nm |
| Ionic radius | : | 0.34 nm |
| Isotopes | : | 3 |
| Electronic shell | : | [Ne] 3s23p3 |
| Energy of first ionisation | : | 10,118 eV |
| Energy of second ionisation | : | 19,725 eV |
| Energy of third ionisation | : | 29,141 eV |
| Discovered by | : | Hennig Brandt in 1669 |
Periodic Table of Elements

