| Atomic number | : | 7 |
| Atomic mass | : | 14.0067 g.mol-1 |
| Electronegativity according to Pauling | : | 3.0 |
| Density | : | 21.25*10-3 g.cm-3 at 20 °C |
| Melting point | : | -210 °C |
| Boiling point | : | -195.8 °C |
| Vanderwaals radius | : | 0.092 nm |
| Ionic radius | : | 0.171 nm (-3) ; 0.011 nm (+5) ; 0.016 (+3) |
| Isotopes | : | 4 |
| Electronic shell | : | [He] 2s22p3 |
| Energy of first ionisation | : | 1402 kJ.mol-1 |
| Energy of second ionisation | : | 2856 kJ.mol-1 |
| Energy of third ionisation | : | 4578 kJ.mol-1 |
| Discovered by | : | Rutherford in 1772 |
Periodic Table of Elements

