| Atomic number | : | 12 |
| Atomic mass | : | 24.305 g.mol-1 |
| Electronegativity according to Pauling | : | 1.2 |
| Density | : | 1.74 g.cm-3 at 20 °C |
| Melting point | : | 650 °C |
| Boiling point | : | 1107 °C |
| Vanderwaals radius | : | 0.16 nm |
| Ionic radius | : | 0.065 nm |
| Isotopes | : | 5 |
| Electronic shell | : | [Ne] 3s2 |
| Energy of first ionisation | : | 737.5 KJ.mol-1 |
| Energy of second ionisation | : | 1450 KJ.mol-1 |
| Standard potential | : | - 2.34 V |
| Discovered by | : | Sir Humphrey Davy in 1808 |
Periodic Table of Elements

