| Atomic number | : | 10 |
| Atomic mass | : | 20.179 g.mol-1 |
| Electronegativity according to Pauling | : | unknown |
| Density | : | 0.9*10-3 g.cm-3 at 20 °C |
| Melting point | : | - 249 °C |
| Boiling point | : | - 246 °C |
| Vanderwaals radius | : | 0.16 nm |
| Ionic radius | : | unknown |
| Isotopes | : | 3 |
| Electronic shell | : | [He]2s22p6 |
| Energy of first ionisation | : | 2080 kJ.mol-1 |
| Energy of second ionisation | : | 3952 kJ.mol-1 |
| Energy of third ionisation | : | 6122 kJ.mol-1 |
| Discovered by | : | Sir Ramsay in 1898 |
Periodic Table of Elements

